|
Welcome home to 1900 Long Corner Road! This one of a kind equestrian property has everything you could dream of! Located on over 54 acres of beautiful land, adjoining Patuxent River State Park, this property is a peaceful piece of paradise. The cozy 4 bedroom 3 1/2 bathroom home is just delightful with a stunning two-story family room, main level master suite with full bath, spacious basement with walk-out and large deck overlooking your gorgeous land. Next to the home you'll find an oversized garage and workshop with space for 4 vehicles, worktables, and a large loft. Next, you'll find the barn with 6 matted stalls, all with Dutch doors to the outside, and sliding doors to the inside, a hot and cold wash stall, tack room, feed room, equipment storage, and large loft with doors on each end. Further down you'll find a second barn, currently used as a shed, with mats and Dutch doors for 4 stalls, room for either 2 additional stalls or a Broodmare stall, and a large loft, located in a sacrifice paddock with footing that easily lends itself to round-pen work. The property also features 4 large fenced fields with no-climb wire and a board on top, frost-free hydrants in/near each filed, a riding ring with footing and jumps, numerous cross country fences, and space for a large indoor arena if desired. There is truly no other property like this! Don't miss your chance to call this stunning property your own!
DAYS ON MARKET | 48 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
YEAR BUILT | 2001 | GARAGE SPACES | 4.0 |
COUNTY | Howard | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Howard County Public School System |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2466 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Full, Interior Access, Outside Entrance, Partial, Space For Rooms, Unfinished, Walkout Level, Windows |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-06 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 1166 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 5698.00 |
COUNTY TAX PYMNT FREQ | Annually |
EXTERIOR FEATURES | Outbuilding(s) |
FIREPLACE FEATURES | Mantel(s), Other, Stone |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FRONT FOOT FEE | 0.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GARAGE FEATURES | Additional Storage Area, Garage - Front Entry, Oversized |
HEATING FUEL | Oil |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Country, Primary Bath(s), Recessed Lighting, Soaking Tub, Walk-in Closet(s), Wood Floors, Wood Stove |
LAND USE CODE | 010 |
LAUNDRY TYPE | Dryer In Unit, Lower Floor, Washer In Unit |
LISTAGENTSTATELICENSENUMBER | 321146 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Backs - Parkland, Backs to Trees, Partly Wooded, Private, Rural, Secluded, Trees/Wooded |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Gravel Driveway, Private |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 608.27 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Basement, Bathroom 2, Bathroom 3, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Full Bath, Kitchen, Laundry, Living Room, Mud Room, Primary Bathroom, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic Exists |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7353.0 |
TAX ASSESSED VALUE | 519233.0 |
TAX ID NUMBER | 1404331206 |
TAX LOT | PAR A |
TAX TOTAL FINISHED SQFT | 2466 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Driveway |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RCDEO |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Teams, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:03 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:03 AM PST