|
IMMEDIATE DELIVERY - Fully Loaded Strauss in Oakdale Village! Enjoy luxury included finishes like a 9 foot gourmet island, GE stainless steel appliances, luxury ceramic tile in all baths, craftsman finishes and white linen painted cabinets, kitchen hutch, upgraded hard floors throughout main level. This 3 bedroom, 3.5 bath home has over 2,200 sq. ft. of living space, large backyard, deck & a one car garage. Walk to all 3 top rated Oakdale Schools, future shopping and dining! Come see this beauty for yourself. Call to schedule your private tour today! *Images shown are representative only
DAYS ON MARKET | 0 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | no |
GARAGE SPACES | 1.0 | COUNTY | Frederick |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Frederick County Public Schools |
---|---|
High School | Oakdale |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1916 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ABOVE GRADE UNFIN AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven/Range - Gas, Washer/Dryer Hookups Only, Water Dispenser |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT TYPE | Partially Finished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-08 |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 437 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BUILDER NAME | RYAN HOMES |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOT WATER | Tankless |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Floor Plan - Open, Kitchen - Country, Kitchen - Island, Primary Bath(s), Upgraded Countertops |
LISTAGENTSTATELICENSENUMBER | 527829 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Entry Only |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | No |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 120-180 Days |
PRICE PER SQFT | 203.54 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Foyer, Game Room, Kitchen, Living Room, Primary Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | 1109595839 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nvr Services, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 1:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 1:34 PM PST