|
Stonegate Farms beauty will not last!! NO HOA, just minutes from Baker Park and all the charm downtown Frederick has to offer!! This spacious duplex offers gleaming hardwood floors on the main, updated appliances with the Stainless Steel dishwasher and clothes dryer both replaced in 2020. Finished basement with flex space and separate bonus room has endless possibilities. Brand new kitchen sink and roof only 4 years young. Living room, kitchen, and butlers pantry, plus formal dining and storage closets on the main. Formal dining room walks out to beautiful, perfectly landscaped back yard with nice sized deck, patio and fire pit area, and plenty of green space to run around. Back yard is fully fenced with a beautiful 6 foot privacy fence only 4 years old. Flower gardens in front and back, with an additional raised garden bed in the side yard filled with herbs and flowers come Spring. The second level features two spacious bedrooms and a full bath with direct access to the primary bedroom and hallway. Primary bedroom features beautiful vaulted ceilings with exposed beams and 2 skylights - a lovely and unique feature. Dual closets in the primary bedroom leading to the full bath. Secondary bedroom is very spacious, with both having tons of natural light. Finished basement is a perfect addition with laundry and utility space, flex space, and an additional bonus room that could be used for many things. Close to city parks, trails, and tons of green space! Will not last long, schedule your tour today! Please call list agent with any questions at 202-744-0195. **exterior photos taken in October to show some of the foliage, though not full bloom**
OPEN HOUSE
DAYS ON MARKET | 1 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
YEAR BUILT | 1980 | COMMUNITY | Frederick City |
COUNTY | Frederick | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1100 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Partial, Partially Finished, Space For Rooms |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 450 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 150 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 1134.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1638.00 |
COUNTY TAX PYMNT FREQ | Annually |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
LAND USE CODE | 010 |
LISTAGENTSTATELICENSENUMBER | 671727 |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Frederick City |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 199.91 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2861.0 |
TAX ASSESSED VALUE | 155300.0 |
TAX ID NUMBER | 1102054825 |
TAX LOT | 88 |
TAX TOTAL FINISHED SQFT | 1480 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway, Off Street, On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R8 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Centre
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:03 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:03 AM PST