|
Welcome to Downtown Frederick with all the things everyone wants Downtown! Footsteps to Baker Park, off-street parking, and designer charm. This historic home full of original character and charm; original floors, painted brick - the works! However, it doesn't stop there - updated amenities, brand new whole home renovation in 2018 - this home is a gem! Step off the front porch into a more modern floor plan with open access between the family room and kitchen. With gourmet updates in 2018, stunning quartz countertops in your all white kitchen, stainless steel appliances, and a large island for entertaining and everyday living. Another living space, home office, or dining room off the rear of the property is yours to design. Upstairs you'll find a large master en-suite with space for a walk-in closet or home office, a private bathroom, and another level upstairs to an additional finished room that can be used for many purposes. An additional bedroom upstairs with an additional full bath. Your 2nd floor porch overlooks the wonderfully landscaped rear yard. As you can see, this home has been lovingly updated and maintained. Central air and gas heat. Off street parking. Still want more?! Baker Park, the crown jewel of Downtown Frederick with over 40 acres of space and activities (and a gym!) is less than 1,000 ft from your door. Welcome home!
DAYS ON MARKET | 1 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Frederick City |
COUNTY | Frederick | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Frederick County Public Schools |
---|---|
Elementary School | Parkway |
Jr. High School | West Frederick |
High School | Frederick |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1620 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Washer, Water Dispenser |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other, Poured Concrete, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 1988.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 2872.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Sidewalks |
FENCING | Partially |
FIREPLACE YN | N |
FLOORING TYPE | Carpet, Hardwood |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Attic, Carpet, Ceiling Fan(s), Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Upgraded Countertops, Window Treatments, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Has Laundry |
LISTAGENTSTATELICENSENUMBER | 600713 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Landscaping, Rear Yard |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPALITY | Frederick City |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Balcony, Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Gravel Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 262.28 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle, Metal |
ROOM LIST | Additional Bedroom |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1, Upper 2 |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4949.0 |
TAX ASSESSED VALUE | 272233.0 |
TAX ID NUMBER | 1102019094 |
TAX TOTAL FINISHED SQFT | 1620 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street, On Street |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Plaster Walls |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Replacement, Screens |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R8 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:33 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:33 AM PST