|
Very special property. Three lots combine to make a unique paradise of 50.094 acres. Lot 1109325638 is a 1.19 acre parcel that perced for a 3 bedroom home, the well was installed and the lot has been recorded with the county. The new owner can choose to sell it separately or keep it for themselves. As you enter the home through the custom made solid wood and beveled glass door into the 2 story foyer you will know you have found your next home. The living room and dining room are defined by classic columns and are bathed in light. The gourmet kitchen boasts granite counter tops, stainless steel appliances and a large island with seating. There is a bay window and table space for casual dining in the kitchen as well. The kitchen is open to the large family room with cathedral ceiling and brick hearth for the propane stove. From here you exit to the deck for the most amazing view of open rolling fields (that are farmed by a local farmer), woods, backyard AND when the leaves are down you can see your own stocked pond and creek! The sunsets are absolutely breathtaking! The open staircase in the foyer leads to the 4 bedrooms upstairs. The master bedroom has a vaulted ceiling and walk-in closet. There is an access door to the area above the garage that is used for convenient storage space and could be converted into additional space for the master bedroom. The walk out basement is partially finished with a bedroom, full bathroom and bonus room. The bonus room has a brick hearth that is already piped for a propane stove! The unfinished area is perfect to use as a gym, craft area, other creative idea or can easily be finished off. As you drive onto the property you come around the large shop. It is 100 feet by 50 feet with a concrete floor throughout. It has power and has been used as a garage, shop, workshop, storage area and batting cage! SO many possible uses for this building! Could be retrofitted for horses as well! Enjoy fishing, walks, hikes, bike rides, hunting or horseback rides on your very own park-like setting!
DAYS ON MARKET | 3 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
YEAR BUILT | 1993 | GARAGE SPACES | 12.0 |
COUNTY | Frederick | TOTAL PARKING | 12 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|---|
Elementary School | Kemptown |
Jr. High School | Windsor Knolls |
High School | Urbana |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2664 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | Y |
ADDL PARCELS DESCRP | 1109325638, 161202693570 |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Heated, Partially Finished, Walkout Level, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 4604.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Outbuilding(s) |
FIREPLACE YN | N |
GARAGE FEATURES | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HORSE YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Central Vacuum, Combination Dining/Living, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Skylight(s), Soaking Tub, Walk-in Closet(s), Wood Floors |
LISTAGENTSTATELICENSENUMBER | 630931 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Additional Lot(s), Pond |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 487.99 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4752.0 |
TAX ASSESSED VALUE | 392900.0 |
TAX ID NUMBER | 1109226109 |
TAX TOTAL FINISHED SQFT | 2664 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Detached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL AND AG |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Realty Centre, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:33 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:33 AM PST