|
Updated Custom Built home on .98 acres. Very bright and lots of storage in this open floor plan home. 4 bedrooms, office/den, family room, game room with pool table, sunroom, great room, living room, and dining room. Lots of windows, sliders, and two skylights make this home very bright, Kitchen has been updated with new cabinets, granite countertops, glass tile backsplash, and new appliances, The Electric range is a self-cleaning Convection oven and Airy fryer. New energy star dryer and washer in the basement. The full bath in the hall and in bedroom 2 has been completely updated with a new tub/ shower, tile walls, floors, and fixtures. 3rd bedroom has a new tile floor and a new tile shower and fixtures. The shed has a new roof and new siding. New well pump, pressure tank, and neutralizer in 2018, Off the sunroom, is a garden with a private fountain. The pool is vinyl, walk-in steps start at 3 feet deep then go to 6 feet under the slide. The front of the house has a custom flagstone walkway, stone columns with lights. Stack stone walls surround the simulated dried-up riverbed and bridge. Landscaped yard. Close to Frederick/Montgomery County line. Flat yard. Fenced pool area. No HOA Fees.
DAYS ON MARKET | 24 | LAST UPDATED | 1/3/2021 |
---|---|---|---|
YEAR BUILT | 1980 | COUNTY | Frederick |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3068 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven/Range - Electric, Stainless Steel Appliances, Water Conditioner - Owned |
ARCHITECTURAL STYLE | Split Level |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick Veneer, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 4771.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Insulated, Six Panel, Sliding Glass, Storm |
ELECTRIC SERVICE | 200+ Amp Service, Circuit Breakers, Other, Underground |
EXTERIOR FEATURES | Extensive Hardscape, Exterior Lighting, Flood Lights, Stone Retaining Walls, Water Fountains |
FIREPLACE FEATURES | Insert, Mantel(s), Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Concrete, Hardwood, Tile/Brick |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s), Zoned |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | pool table and pool table supplies |
INTERIOR FEATURES | Attic, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Country, Pantry, Recessed Lighting, Skylight(s), Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Basement |
LISTAGENTSTATELICENSENUMBER | 635945 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL FEATURES | Fenced, In Ground, Vinyl |
POSSESSION | Settlement |
PRICE PER SQFT | 192.27 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Asphalt |
ROOM LIST | Basement, Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Foyer, Game Room, Great Room, Half Bath, Kitchen, Living Room, Office, Sun/Florida Room, Utility Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Carbon Monoxide Detector(s), Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Lower 2, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4919.0 |
TAX ASSESSED VALUE | 407133.0 |
TAX ID NUMBER | 1109249087 |
TAX LOT | 146 |
TAX TOTAL FINISHED SQFT | 3068 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
UTILITIES | Cable TV, Phone |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow, Double Hung, Double Pane, Energy Efficient, Insulated, Low-E, Screens, Skylights |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Centre
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:03 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:03 PM PST