|
Desirable lot in Urbana School District. Backs to creek and gently sloping.
DAYS ON MARKET | 1 | LAST UPDATED | 12/15/2020 |
---|---|---|---|
COUNTY | Frederick | STATUS | Sold |
PROPERTY TYPE(S) | Land |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEOFFMARKETDATE | 2020-12-15 |
CLOSE SALE TYPE | Standard Sale |
COUNTY TAX | 3.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Vacant |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | 621493 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 1.63 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Perc Approved Septic |
STANDARD STATUS | Closed |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3.0 |
TAX ASSESSED VALUE | 300.0 |
TAX ID NUMBER | 1107248032 |
TAX LOT | 1 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
VIEW | Creek/Stream, Scenic Vista, Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | Y |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
ZONING | A |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Centre
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:38 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:38 PM PST