|
Circa mid 1800's historic Victorian stone farmhouse on nearly 7 acres neighboring Sugar Loaf Mountain,and minutes from I-270 at Urbana / Buckeystown .Original stone home features a large rear addition with main level office, upper level owners suite w/ sitting area, large bath double vanities, cedar closet recently remodeled large shower stall. UL has 2 additional bedrooms and remodeled hall bath. Large eat-in country kitchen w/ pantry, back stair way to UL, 2 fireplaces and many unique built-ins. Property includes a smoke house, bank barn, machine shed , concrete work shop with separately metered electric service. Ample pasture and pond would be ideal set up for a contractor, gentleman farmer or equestrian w/ trail access & Md Horse Trials @ Loch Moy just down the road. Unlimited opportunity awaits this special property, being offered for sale after being in the Yingling family for 5 generations .
DAYS ON MARKET | 47 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
YEAR BUILT | 1860 | COUNTY | Frederick |
STATUS | Active | PROPERTY TYPE(S) | Farm House |
School District | Frederick County Public Schools |
---|---|
Elementary School | Urbana |
Jr. High School | Urbana |
High School | Urbana High |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2576 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
APPLIANCES | Dishwasher, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
ARCHITECTURAL STYLE | Farmhouse/National Folk, Victorian |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Interior Access, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS COUNT UPPER LEVEL 2 | 0.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS FULL UPPER LEVEL 2 | 0 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BEDROOMS COUNT UPPER LEVEL 2 | 0 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Stone |
COOLING FUEL | Electric |
COOLING TYPE | Ductless/Mini-Split, Multi Units, Wall Unit |
COUNTY TAX | 4238.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROPS INCLUDED YN | N |
CROSS STREET | Peters Rd |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Outbuilding(s) |
FARM FEATURES | Shed(s) |
FARM LAND AREA UNITS | Acres |
FARM OPERATION | Beef, Hay, Horse, Livestock, Mixed Use, Pasture |
FENCING | Partially, Rear, Wire |
FIREPLACE FEATURES | Other, Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
FLOORING TYPE | Carpet, Hardwood, Laminated |
HEATING FUEL | Oil |
HEATING TYPE | Baseboard - Hot Water |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Oil |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Attic, Built-Ins, Carpet, Cedar Closet(s), Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Stall Shower, Store/Office, Walk-in Closet(s), Wood Floors |
IRRIGATION SOURCE | Pond |
LISTAGENTSTATELICENSENUMBER | 82894 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Rural |
LOT FEATURES | Corner, Pond |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway, Circular Driveway |
PASTURE ACRES | 5.00 |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 252.29 |
PROPERTY TYPE | Farm |
REMARKS - FARM | 18X38 3 bay machine shed, 20X30 concrete work shop separate electric meter w/ concrete floor. Ample pasture w, 8X12 Smoke house, electric & dirt floor, Gentleman farmer or equestrian w/ trail access & Md Horse Trials @ Loch Moy just d, Outbuildings include 18X49 Bank barn 2 levels w/ hay storage |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | City/County |
ROAD SURFACE TYPE | Black Top |
ROOF | Metal, Slate |
ROOM LIST | Attic, Basement, Bathroom 2, Bedroom 2, Half Bath, Kitchen, Laundry, Living Room, Office, Primary Bathroom, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Gravity Sept Fld |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4386.0 |
TAX ASSESSED VALUE | 361667.0 |
TAX ID NUMBER | 1107236530 |
TAX TOTAL FINISHED SQFT | 2576 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway, Off Street |
VACATION RENTAL YN | N |
VIEW | Mountain, Pasture, Scenic Vista |
WALL & CEILING TYPES | Dry Wall, Plaster Walls |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Replacement |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | A |
ZONING DSCRP | Agriculture |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mackintosh, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:26 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:26 PM PST