|
Beautiful brick colonial situated on a wonderful corner lot in coveted Windsor Knolls. Excellent open floor plan with many great features including a large family room with fireplace open to large eat-in kitchen with large center island, granite countertops, tiled backsplash and stainless steel appliances. Large owner's suite with cathedral ceiling, STUNNING updated luxury master bathroom, fully finished basement with stone fireplace, rec room, possible 6th bedroom, office, full bath and more. Outdoor features include large fenced-in rear yard, custom stone patio with hot tub, playset and shed. Excellent condition. Great location and community. Close to I-70, 270, restaurants and shopping. Urbana High School District.
DAYS ON MARKET | 47 | LAST UPDATED | 12/28/2020 |
---|---|---|---|
YEAR BUILT | 1998 | GARAGE SPACES | 2.0 |
COUNTY | Frederick | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|---|
Elementary School | Kemptown |
Jr. High School | Windsor Knolls |
High School | Urbana High |
PRICE HISTORY | |
Prior to Nov 16, '20 | $619,900 |
---|---|
Nov 16, '20 - Today | $620,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2777 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished, Sump Pump, Walkout Stairs |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-28 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 1200 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 255 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 5884.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Extensive Hardscape, Hot Tub, Other, Play Area, Play Equipment, Stone Retaining Walls |
FENCING | Rear |
FIREPLACE YN | Y |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Monthly |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Other, Recessed Lighting, Soaking Tub, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors |
LAND USE CODE | 010 |
LISTAGENTSTATELICENSENUMBER | 586374 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Corner, Cul-de-sac, Landscaping, No Thru Street, Partly Wooded, Premium, Secluded |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Settlement |
PRICE PER SQFT | 223.26 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5972.0 |
TAX ASSESSED VALUE | 502067.0 |
TAX ID NUMBER | 1107219687 |
TAX LOT | 340 |
TAX TOTAL FINISHED SQFT | 3977 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn |
WALL & CEILING TYPES | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:03 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:03 PM PST