|
Nicely appointed home with 5 bedrooms, 4 full baths. The foyer greets you with hardwood floors that extend throughout the living room, dining room, study and eat in kitchen. The kitchen with center island joins the family room with built in surround sound, a wood burning fireplace and doors to the large deck. The upper level contains 4 large bedrooms and 2 full baths that includes a large Primary Bedroom suite with en-suite featuring a jetted tub and separate shower and ceramic tile floors. 3 other bedrooms plus a full bath on the first level. The basement is fully finished with an In-Law/Au Pair Suite with full kitchen, bedroom, living room and even its own laundry area. There is also a walk out to the large backyard. The lot backs up to and adjoins on the right side of the home large green space areas that are maintained by the HOA and gives a lot of privacy from your neighbors. An over-sized garage and expanded driveway for additional parking complete the package this home offers. Come see and make this your home! No showings on Saturdays.
DAYS ON MARKET | 61 | LAST UPDATED | 12/21/2020 |
---|---|---|---|
YEAR BUILT | 1999 | GARAGE SPACES | 2.0 |
COUNTY | Frederick | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2964 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Fully Finished, Walkout Level |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-21 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 1500 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 110 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 5847.00 |
COUNTY TAX PYMNT FREQ | Annually |
EXCLUSIONS | Wall Mounted Tv In Basement |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE FEATURES | Fireplace - Glass Doors |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
GARAGE FEATURES | Garage - Front Entry, Oversized |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Management |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INCLUSIONS | Patio Furniture |
LAUNDRY TYPE | Lower Floor, Main Floor |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | 593789 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable, Settlement |
PRICE PER SQFT | 198.21 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bathroom 2, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Foyer, Half Bath, In-Law/auPair/Suite, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Study |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5935.0 |
TAX ASSESSED VALUE | 498967.0 |
TAX ID NUMBER | 1101032585 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
UTILITIES | Electric Available, Natural Gas Available |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 1:03 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 1:03 PM PST