|
Cul-de-sac living with a front porch to enjoy some spectacular sunsets! Three finished levels and an inground, heated pool with recently updated equipment and extensive hardscape. The original owners have put a lot of love and care into this home and it shows. They have recently replaced the roof, the HVAC, window screens, blinds, carpet, garage doors and it has been freshly painted throughout. The main level has hardwood floors, a large home office with built-ins which is perfect for telecommuting or virtual school. The gourmet kitchen opens to a large family room with a fireplace and a home entertainment system that conveys! The Primary bedroom features a large walk-in closet, a luxurious en suite with a soaking tub, shower with a bench, double vanities and a toilet closet. Three other spacious bedrooms, two with large walk-in closets. There is a finished basement with an outside entrance, a full bath, an extra room as well as plenty of storage. Words will not do this beautiful home justice; you need to see it!
DAYS ON MARKET | 40 | LAST UPDATED | 12/9/2020 |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 2.0 |
COUNTY | Frederick | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|---|
Elementary School | Carroll Manor |
Jr. High School | Ballenger Creek |
High School | Tuscarora |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3780 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Full, Fully Finished, Rear Entrance, Sump Pump, Walkout Stairs |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-09 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 950 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 670 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 5755.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Programmable Thermostat |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA FEE FREQ | Annually |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Trash |
HOT WATER | 60+ Gallon Tank, Natural Gas |
IN CITY LIMITS YN | N |
LAND USE CODE | 010 |
LISTAGENTSTATELICENSENUMBER | 616522 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPAL TRASH Y/N | N |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POSSESSION | Settlement |
PRICE PER SQFT | 148.15 |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5843.0 |
TAX ASSESSED VALUE | 491100.0 |
TAX ID NUMBER | 1101039253 |
TAX LOT | 64 |
TAX TOTAL FINISHED SQFT | 4242 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R3 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Success
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 12:19 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 12:19 PM PST