|
***SPECTACULAR 4-LEVEL SPLIT HOME ON AN AMAZING ONE ACRE LOT ON CUL-DE-SAC*** ENJOY YOUR OWN PRIVATE OUTSIDE RETREAT WITH STUNNING LANDSCAPING, A FRONT PORCH, DECK, GAZEBO, PORCH SWING, FENCED REAR YARD, HUGE DOUBLE DRIVEWAY WITH POWER HOOK UP & PARKING FOR YOUR RV!! BEAUTIFUL RENOVATION INCLUDING A GOURMET KITCHEN REMODEL WITH GLASS BACKSPLASH, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, LARGE ISLAND WITH SEATING & TONS OF WINDOWS!! GORGEOUS BUILT-INS IN THE BREAKFAST ROOM WITH GLASS DOORS!! ROOF, SIDING & WINDOWS HAVE ALL BEEN REPLACED, NEW HEAT PUMP IN 2013, HOT WATER HEATER, WELL PUMP & PRESSURE TANK JUST REPLACED IN 2020!!FINISHED BASEMENT WITH BEDROOM, FULL BATHROOM & ADDITIONAL LOWER LEVEL WITH EXERCISE ROOM AND TONS OF STORAGE!! OVERSIZED TWO CAR GARAGE!! NO HOA!! HOME WARRANTY!!
DAYS ON MARKET | 59 | LAST UPDATED | 12/14/2020 |
---|---|---|---|
YEAR BUILT | 1985 | GARAGE SPACES | 2.0 |
COUNTY | Frederick | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2102 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer |
ARCHITECTURAL STYLE | Split Level |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Fully Finished, Heated, Improved, Interior Access, Other, Outside Entrance, Partial, Windows |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-15 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 3922.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Sliding Glass |
EXTERIOR FEATURES | Exterior Lighting |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood, Laminated |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HORSE YN | N |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Country, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Lower Floor |
LISTAGENTSTATELICENSENUMBER | 602517 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Front Yard, Interior, Rear Yard |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Paved Parking, Private |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 0-30 Days CD, Immediate, Settlement |
PRICE PER SQFT | 261.66 |
PROPERTY CONDITION | Excellent, Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Security System |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Lower 2, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4070.0 |
TAX ASSESSED VALUE | 334700.0 |
TAX ID NUMBER | 1109266380 |
TAX TOTAL FINISHED SQFT | 2102 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Realty Centre, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 7:07 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 7:07 AM PST