|
Lovely home sits on a quiet cul-d-sac in sought after neighborhood with plenty of off street parking and 2 car attached garage. Home features hardwood floors throughout main level. Two bedrooms on mail level include master bedroom with spacious master bath (remodeled 2020) and large master closet. Elegant living room with a large bow window and dining room featuring a fireplace can accommodate a large table with seating for 8+. Den is off of the kitchen and living room for that quiet get-away or the office is down the hall if you have work to be done. Main floor laundry off kitchen. Lower level has an outside entrance with large rec room, study, exercise room, full bath and third bedroom. A large famiy room has a build in computer/work station with a kitchenette. Lower level has been freshly painted and all new flooring installed. Enjoy a quiet evening on the patio outside the basement level or on the lovely deck off of the dining room. Home warranty included.
DAYS ON MARKET | 77 | LAST UPDATED | 12/27/2020 |
---|---|---|---|
YEAR BUILT | 1976 | GARAGE SPACES | 2.0 |
COUNTY | Frederick | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|---|
Elementary School | Kemptown |
Jr. High School | Windsor Knolls |
High School | Urbana High |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1734 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | >84" Garage Door, 2+ Access Exits, Level Entry - Main |
APPLIANCES | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Fully Finished, Heated, Interior Access, Other, Partial, Poured Concrete, Rear Entrance, Walkout Level |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-24 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 1734 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Frame, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 3456.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | Mountain View Lane |
DOOR FEATURES | Six Panel |
ELECTRIC AVG | Month / 152.0 |
ELECTRIC PREV 12 MONTHS | 1824.0 |
ELECTRIC SERVICE | 200+ Amp Service |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
ENTRY FLOOR NUMBER | 1 |
EXCLUSIONS | Wind Mill in Front Yard over top of wellhead |
FIREPLACE FEATURES | Fireplace - Glass Doors, Screen |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Hardwood |
FOUNDATION DETAILS | Concrete Perimeter |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump - Electric BackUp |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
HOA FEE FREQ | Annually |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Built in Microwave Ceiling Fans Clothes Dryer Clothes Washer Dishwasher D |
INTERIOR FEATURES | Chair Railings, Dining Area, Kitchen - Country, Pantry, Wood Floors |
INTERNET SERVICES | Cable |
LAND USE CODE | 010 |
LAUNDRY TYPE | Main Floor |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | 664899 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOCATION TYPE | Suburban |
LOT FEATURES | Cul-de-sac |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | Southeast |
MIDDLESCHOOLSOURCE | Listing Agent |
MUNICIPAL TRASH Y/N | N |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 31-60 Days CD, Settlement |
PRICE PER SQFT | 268.11 |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD SURFACE TYPE | Black Top |
ROOF | Architectural Shingle |
ROOM LIST | Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Den, Dining Room, Exercise Room, Family Room, Full Bath, Kitchen, Laundry, Living Room, Office, Primary Bathroom, Recreation Room, Study |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Perc Approved Septic |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3604.0 |
TAX ASSESSED VALUE | 294900.0 |
TAX ID NUMBER | 1107198922 |
TAX LOT | 104 |
TAX TOTAL FINISHED SQFT | 1734 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
UTILITIES | Cable TV, Electric Available, Phone, Under Ground |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Sliding |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Horizon Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 6:05 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 6:05 AM PST