|
When old meets new. Sometimes, it's just perfect. Welcome home to this charming colonial that has been thoughtfully updated throughout to meet the demands of todays busy lifestyle - yet captures all the charm of yesteryear. Central a/c & heat. Fresh paint. Multiple porches. 1st flr laundry w large mud room. Spacious 1st flr office w built-ins or can be used as 1st flr bedroom. This home offers big rooms loaded w beautiful natural sunlight. Main bedroom on 2nd flr is adorned w a spa like bath, walk-in closet w built-in shelves & three seasons enclosed porch. Bathrooms & kitchen are all updated and fresh, including brand new stove. Dual staircases too! Detached one car garage & fenced rear. Backs to farmland. Come enjoy the quaint county living in picturesque southern Frederick County. No HOA!
DAYS ON MARKET | 64 | LAST UPDATED | 12/20/2020 |
---|---|---|---|
YEAR BUILT | 1885 | GARAGE SPACES | 1.0 |
COUNTY | Frederick | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|---|
Elementary School | Carroll Manor |
Jr. High School | Ballenger Creek |
High School | Tuscarora |
PRICE HISTORY | |
Prior to Nov 2, '20 | $395,000 |
---|---|
Nov 2, '20 - Nov 9, '20 | $375,000 |
Nov 9, '20 - Today | $380,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2070 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Unfinished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-20 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Ductless/Mini-Split |
COUNTY TAX | 2631.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELECTRIC AVG | Month / 200.0 |
ELECTRIC PREV 12 MONTHS | 2400.0 |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FIREPLACE FEATURES | Flue for Stove, Mantel(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Side Entry |
HEATING FUEL | Oil |
HEATING OIL AVG | Month / 237.5 |
HEATING OIL PREV 12 MONTHS | 2850.0 |
HEATING TYPE | Hot Water |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Additional Stairway, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Country, Soaking Tub, Walk-in Closet(s), Window Treatments, Wood Floors, Wood Stove |
LAND USE CODE | 010 |
LAUNDRY TYPE | Main Floor |
LISTAGENTSTATELICENSENUMBER | 603372 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Enclosed, Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 183.57 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Attic, Basement, Bathroom 2, Bathroom 3, Bedroom 1, Dining Room, Foyer, Full Bath, Half Bath, Kitchen, Living Room, Mud Room, Office, Sun/Florida Room |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic Exists |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2779.0 |
TAX ASSESSED VALUE | 224533.0 |
TAX ID NUMBER | 1101009559 |
TAX TOTAL FINISHED SQFT | 2070 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 1:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 1:48 PM PST