|
Beautiful single family home situated on an amazing lot in the heart of sought-after Holly Hills community. Home features 4 bedrooms, 4 full baths, 1 half bath, attached 2-car garage, updated gourmet kitchen that flows into the living room with fireplace, large office on the main level, formal dining room with crown molding, charming master bedroom with walk-in closet and master bath with soaking tub, lots of natural light throughout home, high ceilings, recessed lighting, finished walk-out basement and a remarkable yard with stunning curb appeal. Spend your nights grilling and entertaining on the deck with picturesque views of Richie Farm. Recent updates include a new roof, new carpet and paint (in all bedrooms, halls, closets, stairs, living room, dining room and office), painted garage and Trane AC units (replaced 3 years ago). This well-desired golf course community is a great commuter location and minutes from historic downtown Frederick, shops, restaurants and much more. See link to virtual tour!
DAYS ON MARKET | 53 | LAST UPDATED | 11/30/2020 |
---|---|---|---|
YEAR BUILT | 1995 | GARAGE SPACES | 2.0 |
COUNTY | Frederick | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|---|
Elementary School | Oakdale |
Jr. High School | Oakdale |
High School | Oakdale |
PRICE HISTORY | |
Prior to Oct 25, '20 | $664,900 |
---|---|
Oct 25, '20 - Today | $649,999 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3550 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Dryer, Icemaker, Oven - Wall, Refrigerator, Washer |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished, Walkout Level |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-11-30 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 1584 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 300 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
BUILDER NAME | NV HOMES |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 6051.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Storm |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FENCING | Electric |
FIREPLACE FEATURES | Gas/Propane, Screen |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Hardwood |
FOUNDATION DETAILS | Concrete Perimeter |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HISTORIC YN | N |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Trash |
HORSE YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INCLUSIONS | Alarm System, Blinds, Built-In Microwave, Ceiling Fans (5), Cooktop, Dishwasher, Fireplace Screen, garage opener w 2 remotes, Refrigerator W Ice Maker, Screens, Storm Doors, Wall Ovens, Washer / Dryer |
INTERIOR FEATURES | Carpet, Ceiling Fan(s), Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Recessed Lighting, Window Treatments, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Dryer In Unit, Hookup, Washer In Unit |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | 602740 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPAL TRASH Y/N | N |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Negotiable |
PRICE PER SQFT | 183.1 |
PROPERTY CONDITION | Very Good |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD SURFACE TYPE | Paved |
ROOF | Shingle |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 6139.0 |
TAX ASSESSED VALUE | 516367.0 |
TAX ID NUMBER | 1109291334 |
TAX LOT | 70 |
TAX TOTAL FINISHED SQFT | 3850 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
UTILITIES | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VACATION RENTAL YN | N |
VIEW | Panoramic, Pasture, Trees/Woods |
WALL & CEILING TYPES | 9'+ Ceilings, Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Screens, Vinyl Clad |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Plus
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 7:09 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/19/21 7:09 AM PST