|
Likely the most amazing residential building lot you'll run across in the southern Frederick County region, this 7.54 acre tract already has a well on site and a county-approved 4 bedroom perc (see documents). Be careful---there are INCREDIBLE panoramic views that will literally take your breath away. Close to everything (Urbana, Frederick, RT70, RT270, Rockville, and points south) and served by the award-winning Urbana School cluster, including top-ranked Urbana High School! Please enter property on Park MIlls Road to the right of the House in the Woods driveway. Four-wheel drive will easily get you to the home site on the hill or just take the easy walk. Property will be staked by 10/5/20 and the fenceline to the south and east is the property line. Low ag taxes while you design and build your home! Showing agent will be happy to meet qualified buyers at the property site for a personal tour. NOTE: Well and septic records have been provided by Frederick County.
DAYS ON MARKET | 52 | LAST UPDATED | 11/27/2020 |
---|---|---|---|
COUNTY | Frederick | STATUS | Sold |
PROPERTY TYPE(S) | Land |
School District | Frederick County Public Schools |
---|---|
Elementary School | Urbana |
Jr. High School | Urbana |
High School | Urbana High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEOFFMARKETDATE | 2020-11-27 |
BEDROOMS PERC COUNT | 4 |
BUILDING SITES | 1 |
CLOSE SALE TYPE | Standard Sale |
COUNTY TAX | 2124.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Agriculture, Land/Lot Only, Vacant |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FENCING | Other |
HIGHSCHOOLSOURCE | Listing Agent |
IN CITY LIMITS YN | N |
LAND USE CODE | 010 |
LISTAGENTSTATELICENSENUMBER | 638303 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT FEATURES | Backs to Trees, Cleared, Open |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PERC TYPE | Approved |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 1.22 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Perc Approved Septic, Septic > # of BR |
STANDARD STATUS | Closed |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2124.0 |
TAX ASSESSED VALUE | 181267.0 |
TAX ID NUMBER | 1107213816 |
TAX LOT | 1 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOPOGRAPHY DESCRIPTION | Gentle Sloping, Open, Panoramic Views |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
VIEW | Panoramic, Scenic Vista, Valley |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
ZONING | A |
ZONING DSCRP | Agricultural |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Turning Point Real Estate
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:26 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 2:26 PM PST