![]()
|
LISTED AND SOLD SAME TIME
DAYS ON MARKET | -3 | LAST UPDATED | 12/18/2020 |
---|---|---|---|
YEAR BUILT | 2009 | COMMUNITY | Mt Airy |
COUNTY | Carroll | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Carroll County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1360 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full, Improved, Walkout Level |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-18 |
BATHROOMS COUNT MAIN LEVEL | 3.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL MAIN LEVEL | 3 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 420 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 260 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 492.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 3350.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | N |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HISTORIC YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
LAND USE CODE | 010 |
LEGALSUBDIVISION | MOUNT AIRY ELECTION DIST |
LISTING AGREEMENT TYPE | N/A |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Mt Airy |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
POOL | No Pool |
PRICE PER SQFT | 242.65 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3903.0 |
TAX ASSESSED VALUE | 296500.0 |
TAX ID NUMBER | 0713046859 |
TAX LOT | 227 |
TAX TOTAL FINISHED SQFT | 1780 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Non Subscribing Office
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 7:34 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 7:34 AM PST