|
Wonderful, well maintained 4 - level home full of beautiful upgrades and awesome entertaining spaces. Gorgeous kitchen with granite counters, 42" cabinets, soft close drawers, Butler's pantry, upgraded appliances, pendant and recessed lighting. Inviting main level Family Room full of windows that provide plenty of natural light, cathedral ceiling, freestanding wood stove, split system heating/cooling, and slider to the huge deck.Lower level boasts second family room and half bath that also lead to backyard. Amazing mudroom with built-ins, wainscoting, storage closet and slider to rear brick paver patio with fish pond and waterfall. Upgraded flooring throughout as well as crown molding and chair rail. Additional upgrades include: Radon System (2019), HVAC (2017), Architectural Shingle roof (2014). The back yard has an oversized deck 27 x 26 with maintenance free rails; great for entertaining plus plenty of space to spread out. Rear yard is fenced and has a storage shed and extended driveway great for trailer or RV parking.
DAYS ON MARKET | 34 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
YEAR BUILT | 1986 | GARAGE SPACES | 2.0 |
COUNTY | Carroll | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Carroll County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2152 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Split Level |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-08 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 0.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C, Ductless/Mini-Split |
COUNTY TAX | 3757.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Sliding Glass, Storm |
ELECTRIC SERVICE | 200+ Amp Service |
EXTERIOR FEATURES | Extensive Hardscape, Outbuilding(s) |
FENCING | Partially, Rear |
FIREPLACE YN | N |
FLOORING TYPE | Ceramic Tile, Hardwood, Laminated, Wood |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HISTORIC YN | N |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Curtain Rods, Freestanding propane gas stove in lower level, freestanding wood stove in family room |
INTERIOR FEATURES | Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Primary Bath(s), Wood Floors, Wood Stove |
LAND USE CODE | 010 |
LAUNDRY TYPE | Lower Floor |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | FRANKLIN ELECTION DISTRI |
LISTAGENTSTATELICENSENUMBER | 581548 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Landscaping, Pond, Rear Yard |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 217.94 |
PROPERTY CONDITION | Excellent |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Basement, Bedroom 2, Bedroom 3, Family Room, Kitchen, Living Room, Mud Room, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3817.0 |
TAX ASSESSED VALUE | 332533.0 |
TAX ID NUMBER | 0709013326 |
TAX LOT | 10 |
TAX TOTAL FINISHED SQFT | 2152 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
UTILITIES | Cable TV, Propane |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Cathedral Ceilings, Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow, Sliding |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 7:18 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 7:18 AM PST