![]()
|
DAYS ON MARKET | 0 | LAST UPDATED | 11/20/2020 |
---|---|---|---|
YEAR BUILT | 2002 | GARAGE SPACES | 3.0 |
COUNTY | Carroll | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Carroll County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2032 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Double, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-11-20 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 3.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 1800 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 4483.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Insulated, Storm |
ELECTRIC SERVICE | 220 Volts |
EXCLUSIONS | Dining Room Chandlier |
FIREPLACE FEATURES | Gas/Propane |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Hardwood |
FOUNDATION DETAILS | Block |
GARAGE FEATURES | Garage - Side Entry, Garage Door Opener |
HEATING FUEL | Electric |
HEATING TYPE | Ceiling, Heat Pump(s) |
HEATING YN | Y |
HISTORIC YN | N |
HORSE YN | N |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
INTERNET SERVICES | Cable |
LAND USE CODE | 010 |
LAUNDRY TYPE | Main Floor |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | MOUNT AIRY ELECTION DIST |
LISTAGENTSTATELICENSENUMBER | 505312 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPAL TRASH Y/N | N |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway, Paved Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 265.26 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Asphalt |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic Exists |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4543.0 |
TAX ASSESSED VALUE | 396733.0 |
TAX ID NUMBER | 0713025444 |
TAX LOT | 1 |
TAX TOTAL FINISHED SQFT | 2032 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
UTILITIES | Cable TV |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn |
WALL & CEILING TYPES | 9'+ Ceilings, Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Holding Tank, Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow, Screens |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Town Center
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:53 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:53 AM PST