|
Move-In Ready Neo-Traditional SF home set on a corner lot facing with park across street! Located in sought after Villages of Urbana. Three finished levels with front wrap porch. Upgraded cabinets and counter tops throughout home. Hardwood flooring on entire main level. Kitchen opens to Family Room, great for entertaining.
DAYS ON MARKET | 170 | LAST UPDATED | 12/13/2018 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | URBANA |
GARAGE SPACES | 2.0 | COUNTY | Frederick |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Frederick County Public Schools |
---|---|
Jr. High School | Urbana |
PRICE HISTORY | |
Prior to Sep 19, '18 | $559,990 |
---|---|
Sep 19, '18 - Today | $549,990 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2240 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Fully Finished, Sump Pump |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 500 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BUILDER MODEL | CARROLLTON |
BUILDER NAME | DREAM FINDERS HOMES |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | Y |
CONSTRUCTION MATERIALS | Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Programmable Thermostat |
COUNTY TAX | 1243.49 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | French, Sliding Glass |
ELECTRIC SERVICE | Other |
ENTRY LOCATION | Foyer |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage - Rear Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air, Programmable Thermostat |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Baseball Field, Basketball Courts, Bike Trail, Common Grounds, Community Center, Fitness Center, Jog/Walk Path, Library, Picnic Area, Pool - Outdoor, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Management, Pool(s), Recreation Facility, Snow Removal |
HOA/CONDO/COOP RULES | Alterations/Architectural Changes, Building Restrictions, Commercial Vehicles Prohibited, Covenants, Fencing, Restrictions |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Breakfast Area, Dining Area, Family Room Off Kitchen, Kitchen - Island, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Limited Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | Corner |
LOT SIZE SOURCE | Builder |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Porch(es), Wrap Around |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Concrete Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Settlement |
PRICE PER SQFT | 245.53 |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Breakfast Room, Dining Room, Exercise Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1243.49 |
TAX ASSESSED VALUE | 106100.0 |
TAX LOT | 22304 |
TAX TOTAL FINISHED SQFT | 2240 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Driveway, On Street |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings, Tray Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Low-E |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Builder |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Teams, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 10:16 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 10:16 AM PST