|
MOVE IN READY!!! Colonial 3 bedrooms,1.5 baths, wood floors through out. This home has a New Kitchen, main level laundry room with new washer/dryer, freshly painted inside and out. Enjoy evenings on the large deck, there is also off street parking with a Detached 2 story garage for extra storage, nice fenced yard w/pawpaw & apple trees, walk to Library/Shopping/C&O Canal & MARC train. Shows well!
DAYS ON MARKET | 65 | LAST UPDATED | 11/6/2018 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | BRUNSWICK |
GARAGE SPACES | 1.0 | COUNTY | Frederick |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1196 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Cooktop, Dishwasher, Dryer - Front Loading, Icemaker, Microwave, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Outside Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 635.54 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Shake Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Heat Pump(s) |
COUNTY TAX | 1732.22 |
COUNTY TAX PYMNT FREQ | Annually |
ELECTRIC SERVICE | 200+ Amp Service |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Additional Storage Area |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Kitchen - Eat-In |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate, Negotiable |
PRICE PER SQFT | 188.04 |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Metal |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2455.76 |
TAX ASSESSED VALUE | 148800.0 |
TAX LOT | 193 |
TAX TOTAL FINISHED SQFT | 1196 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Estimated |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Poirier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Teams, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 10:32 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 10:32 AM PST